🏥 CMHO Bilaspur Recruitment 2026
📢 Apply Online for 151 Contractual Posts under NHM
ANM, Staff Nurse, Pharmacist, CHO, MPW & More
The Office of the Chief Medical and Health Officer (CMHO), Bilaspur (Chhattisgarh) has released a comprehensive recruitment advertisement for the year 2025-26 under the National Health Mission (NHM). Online applications are invited from eligible and interested candidates to fill 151 vacancies on a contractual basis.
The recruitment drive covers a wide array of posts including ANM, Staff Nurse, Nursing Officer, Community Health Officer (CHO), Pharmacist, Physiotherapist, Lab Technician, Counsellor, various Assistants, and Class IV staff. The application process is completely online and will be open until midnight on 28th February 2026. It is crucial to note that all appointments are subject to the final order of the Supreme Court in SLP (C) No. 19668/2022. This article provides a complete breakdown of vacancies, qualifications, and the complex selection criteria. 👇
🚀 Recruitment Overview 2026
| 🏢 Organization | CMHO Bilaspur, National Health Mission (NHM), Chhattisgarh |
| 🔢 Advertisement No. | 2076/NHM/Contractual/2025-26 |
| 💼 Post Names | ANM, Staff Nurse, CHO, Pharmacist, MPW, etc. |
| 📊 Total Vacancies | 151 Posts |
| 💰 Salary Range | ₹ 8,800/- to ₹ 21,000/- per month |
| 📍 Job Location | Bilaspur District, Chhattisgarh |
| ⏳ Last Date to Apply | 28th February 2026 (12:00 AM) |
📊 Detailed Post-Wise Vacancy & Salary
| Sr. No | Programme | Post Name | Salary | UR | ST | SC | OBC | Total |
|---|---|---|---|---|---|---|---|---|
| Medical & Nursing Staff | ||||||||
| 1 | NHM | 2nd ANM | ₹ 12,000 | 1 | 1 | 0 | 0 | 2 |
| 2 | NHM | Physiotherapist | ₹ 18,000 | 1 | 1 | 0 | 1 | 3 |
| 3 | RBSK | Pharmacist-RBSK | ₹ 16,500 | 0 | 0 | 1 | 0 | 1 |
| 4 | NHM | Nursing Officer (24×7) | ₹ 16,500 | 4 | 0 | 1 | 0 | 5 |
| 5 | SNCU & NRC | Staff Nurse | ₹ 16,000 | 15 | 4 | 4 | 4 | 27 |
| 6 | NOHP | Dental Assistant | ₹ 14,000 | 0 | 0 | 1 | 0 | 1 |
| 7 | NUHM | Dental Assistant | ₹ 14,000 | 1 | 0 | 0 | 0 | 1 |
| 8 | NUHM | Pharmacist-UPHC | ₹ 16,500 | 0 | 0 | 1 | 0 | 1 |
| 9 | NUHM | Nursing Officer | ₹ 16,500 | 1 | 0 | 0 | 0 | 1 |
| 10 | NUHM | ANM | ₹ 12,000 | 1 | 0 | 1 | 0 | 2 |
| 11 | UAAM | Nursing Officer | ₹ 16,500 | 6 | 1 | 3 | 1 | 11 |
| 12 | UAAM | MPW (M) | ₹ 14,000 | 7 | 1 | 3 | 2 | 13 |
| 13 | HWC | Community Health Officer | ₹ 16,500 | 7 | 2 | 3 | 2 | 14 |
| Administrative & Support Staff | ||||||||
| 14 | NRC | Feeding Demonstrator | ₹ 12,000 | 1 | 1 | 1 | 0 | 3 |
| 15 | NTEP | TBHV-NTEP | ₹ 14,000 | 1 | 1 | 0 | 0 | 2 |
| 16 | NHM | Counsellor | ₹ 12,000 | 1 | 0 | 2 | 1 | 4 |
| 17 | NHM | Block Data Manager | ₹ 21,000 | 1 | 0 | 0 | 0 | 1 |
| 18 | IDSP/NVHCP/NPCB | Secretarial Assistant | ₹ 13,650 | 0 | 2 | 1 | 0 | 3 |
| 19 | NHM | Jr. Secretarial Assistant-PADA | ₹ 12,000 | 1 | 2 | 1 | 0 | 4 |
| 20 | UAAM | Jr. Secretarial Assistant | ₹ 12,000 | 8 | 0 | 4 | 2 | 14 |
| 21 | NTEP | Accountant-NTEP | ₹ 16,000 | 1 | 0 | 0 | 0 | 1 |
| Class IV & Other Staff | ||||||||
| 22 | NRC | COOK-NRC | ₹ 8,800 | 1 | 1 | 1 | 1 | 4 |
| 23 | NRC | Attendant-NRC | ₹ 8,800 | 1 | 1 | 1 | 0 | 3 |
| 24 | SNCU | Cleaner-SNCU | ₹ 8,800 | 2 | 1 | 1 | 1 | 5 |
| 25 | SNCU | Aaya Bai-SNCU | ₹ 8,800 | 2 | 1 | 1 | 0 | 4 |
| 26 | NHM | House Keeping Staff | ₹ 10,000 | 2 | 1 | 1 | 1 | 5 |
| 27 | UAAM | Class IV | ₹ 10,000 | 6 | 1 | 3 | 1 | 11 |
| GRAND TOTAL | 151 | |||||||
🎓 Post-Wise Educational Qualification
| Post | Qualification Required |
|---|---|
| 2nd ANM / ANM | 12th Pass + ANM Course + Live CG Nursing Council Registration. |
| Physiotherapist | Bachelor’s Degree in Physiotherapy (BPT). |
| Pharmacist | Degree or Diploma in Pharmacy (with 50%) + CG Pharmacy Council Registration. |
| Nursing Officer / Staff Nurse | B.Sc. Nursing OR GNM Course + Live CG Nursing Council Registration. |
| Dental Assistant | Matriculation (10th Pass) + 2 Years experience in a dental clinic. |
| Community Health Officer (CHO) | B.Sc. Nursing / Post Basic B.Sc. Nursing with integrated CCH course + Live CG Nursing Council Registration. |
| TBHV-NTEP | Graduate OR 10+2 with experience as MPW/LHV/ANM OR Health Visitor Course + Min 2 months Computer Certificate. |
| MPW (Male) | 12th Pass (Biology) + 1 Year Diploma in Multipurpose Worker Training + CG Paramedical Council Registration. |
| Counsellor | PG Degree/Diploma in Psychology/Counseling/Health Education/Mass Communication/MSW. |
| Block Data Manager | Graduate (55%) & PGDCA OR BCA (55%). |
| Secretarial Assistant | Graduate with computer knowledge + 1-2 years experience in data handling. |
| Jr. Secretarial Assistant | 12th Pass with at least 1 Year Diploma in Computer Application. |
| Accountant | Graduate in Commerce + 2 years experience in double entry accounting + Tally software experience. |
| Cook / Attendant / Cleaner / Aaya Bai / House Keeping | 8th Passed. |
| Class IV | 10th Passed. |
⚖️ Selection Process & Merit Calculation
The selection will be based on a merit list prepared from marks in academics, skill tests, and experience. No interviews for most posts. The weightage is as follows:
- 65% Weightage: From marks in essential educational qualification.
- 20 Marks: For Skill Test / Written Test (Min qualifying marks: 30% i.e., 6 marks).
- 15 Marks: For Experience (Max 5 years; 3 marks/year for NHM, 2 marks/year for others).
- 60% Weightage: From marks in essential educational qualification.
- 20 Marks: For Skill Test / Written Test.
- 15 Marks: For Experience.
- 85% Weightage: From marks in essential educational qualification (8th/10th Pass).
- 15 Marks: For Experience.
📝 How to Apply for CMHO Bilaspur Recruitment?
- Visit the official Bilaspur district website: http://bilaspur.gov.in.
- Go to the ‘Notices’ > ‘Recruitment’ section.
- Find the advertisement for NHM Contractual Recruitment and click on the provided online application link.
- Read the detailed notification and rules carefully before applying.
- Fill the online form with correct personal and educational details.
- Upload scanned copies of all required documents (10th, 12th, Degree, Diploma, Council Registration, Caste, Domicile, etc.).
- Submit the form before the deadline of 28th February 2026 (Midnight).
⚠️ Note: Only online applications will be accepted. Keep checking the website for document verification dates after applying.
🔗 Important Links
| 💻 Apply Online Direct Link | 👉 Apply Here |
| 📄 Download Detailed Notification PDF | 📥 Download PDF |
| 🌐 Official Website | Visit Site |
| 🚀 Join Telegram Channel | Join Now |
| 📱 Join WhatsApp Channel | Join Now |
🔙 Missed the Last Update?
❓ Frequently Asked Questions (FAQs)
Q1. What is the last date to apply for CMHO Bilaspur Recruitment?
The last date for submitting the online application is 28th February 2026 (midnight).
Q2. Can candidates from other states apply for these posts?
No, the notification clearly states that the candidate must be a local resident of Chhattisgarh. Candidates without a valid CG domicile certificate will be considered under the unreserved category only if local candidates are not available.
Q3. Is there a written exam for all posts?
No, for most posts, there is a Skill Test / Written Test carrying 20 marks. For Class IV posts (like Cook, Cleaner), the selection is merit-based (85% from academics + 15% for experience).
Q4. What is the maximum age limit?
The minimum age is 18 years and the maximum age is 64 years for contractual health positions. Age will be calculated as of 01 January of the recruitment year.
Q5. How will the merit list be prepared?
The merit list will be prepared based on a combined score from the percentage of marks in your essential qualification (with 60-85% weightage), marks in the skill test (20 marks), and experience (10-15 marks).
Vinit Rajput is the Founder of GovtRank.com. He is an education news analyst from Khatauli, Muzaffarnagar with 5+ years of experience in tracking government job notifications. He specializes in verifying official circulars and simplifying them for students.