🚂 RRB Group D (Level-1) Revised Vacancy 2026
📢 Corrigendum No. 2 Released | OD (PwBD) Vacancies Removed
Zones Updated: SER, SCR, NWR & Eastern/Metro | 📍 Pan India
📅 Corrigendum Date: 16.02.2026
Railway Recruitment Boards (RRBs) have issued Corrigendum No. 2 regarding the Centralized Employment Notice CEN No. 09/2025 for various posts in Level 1 (7th CPC Pay Matrix). This update brings crucial changes to the vacancy tables of South Eastern Railway (SER), South Central Railway (SCR), North Western Railway (NWR), and Eastern Railway (ER)/Metro Kolkata.
⚠️ Major Amendment: The notification clarifies that vacancies previously shown under the OD (PwBD) category for SER, SCR, and NWR were indicated inadvertently. There are NO vacancies under OD (PwBD) category for Level-1 in these zones. Vacancy details for Metro Railway/Kolkata have also been revised. Candidates who have already applied can modify their preferences within the opted RRB without any fees. 👇 Check the detailed revised zone-wise vacancy breakdown below.
⚠️ Major Amendment: The notification clarifies that vacancies previously shown under the OD (PwBD) category for SER, SCR, and NWR were indicated inadvertently. There are NO vacancies under OD (PwBD) category for Level-1 in these zones. Vacancy details for Metro Railway/Kolkata have also been revised. Candidates who have already applied can modify their preferences within the opted RRB without any fees. 👇 Check the detailed revised zone-wise vacancy breakdown below.
🚀 Recruitment Overview
| 📂 Organization | Indian Railways (RRB) |
| 🆔 Notification No. | CEN No. 09/2025 (Corrigendum 2) |
| 🔢 Revised Total (4 Zones) | 4,108 Posts (SER+SCR+NWR+ER) |
| 💰 Salary (Level 1) | ₹ 18,000/- to ₹ 56,900/- (Plus Allowances) |
| 📋 Key Change | Removal of OD (PwBD) Vacancies |
📊 Revised Vacancy: South Eastern Railway (SER)
| Post Name | Dept | UR | SC | ST | OBC | EWS | Total |
|---|---|---|---|---|---|---|---|
| Assistant TRD | Electrical | 4 | 1 | 0 | 2 | 0 | 7 |
| Assistant Operations (Electrical) | Electrical | 2 | 3 | 1 | 1 | 1 | 8 |
| Assistant TL & AC | Electrical | 7 | 4 | 1 | 5 | 1 | 18 |
| Assistant (S and T) | S and T | 15 | 16 | 1 | 10 | 3 | 45 |
| Pointsman B | Traffic | 96 | 52 | 20 | 68 | 30 | 266 |
| Asst Track Machine | Engg | 7 | 2 | 1 | 4 | 1 | 15 |
| Track Maintainer IV | Engg | 213 | 71 | 53 | 136 | 60 | 533 |
| Assistant Bridge | Engg | 6 | 2 | 1 | 3 | 1 | 13 |
| Asst Carriage & Wagon | Mech | 6 | 4 | 5 | 9 | 2 | 26 |
| Assistant P.Way | Engg | 8 | 3 | 1 | 2 | 4 | 18 |
| SER TOTAL | 364 | 158 | 84 | 240 | 103 | 949 | |
📊 Revised Vacancy: South Central Railway (SCR)
| Post Name | Dept | UR | SC | ST | OBC | EWS | Total |
|---|---|---|---|---|---|---|---|
| Assistant TRD | Electrical | 12 | 6 | 3 | 10 | 4 | 35 |
| Assistant Operations (Electrical) | Electrical | 4 | 1 | 1 | 3 | 1 | 10 |
| Assistant TL & AC | Electrical | 8 | 3 | 1 | 6 | 2 | 20 |
| Assistant (S and T) | S and T | 29 | 11 | 8 | 19 | 8 | 75 |
| Pointsman B | Traffic | 57 | 18 | 12 | 29 | 12 | 128 |
| Asst Track Machine | Engg | 12 | 4 | 2 | 8 | 3 | 29 |
| Track Maintainer IV | Engg | 235 | 97 | 86 | 170 | 65 | 653 |
| Assistant Bridge | Engg | 1 | 0 | 0 | 0 | 0 | 1 |
| Asst Carriage & Wagon | Mech | 8 | 3 | 3 | 6 | 2 | 22 |
| Assistant P.Way | Engg | 10 | 5 | 13 | 7 | 4 | 39 |
| SCR TOTAL | 376 | 148 | 129 | 258 | 101 | 1012 | |
📊 Revised Vacancy: North Western Railway (NWR)
| Post Name | Dept | UR | SC | ST | OBC | EWS | Total |
|---|---|---|---|---|---|---|---|
| Assistant TRD | Electrical | 11 | 3 | 1 | 3 | 3 | 21 |
| Assistant Operations (Electrical) | Electrical | 6 | 1 | 1 | 4 | 3 | 15 |
| Assistant TL & AC | Electrical | 13 | 4 | 1 | 5 | 3 | 26 |
| Assistant (S and T) | S and T | 18 | 5 | 1 | 7 | 4 | 35 |
| Pointsman B | Traffic | 94 | 32 | 17 | 43 | 14 | 200 |
| Asst Track Machine | Engg | 7 | 2 | 0 | 3 | 1 | 13 |
| Track Maintainer IV | Engg | 297 | 97 | 26 | 113 | 67 | 600 |
| Assistant Bridge | Engg | 7 | 2 | 0 | 1 | 2 | 12 |
| Asst Carriage & Wagon | Mech | 26 | 5 | 1 | 9 | 5 | 46 |
| Assistant P.Way | Engg | 4 | 0 | 0 | 0 | 2 | 6 |
| NWR TOTAL | 483 | 151 | 48 | 188 | 104 | 974 | |
📊 Revised Vacancy: Eastern Railway & Metro (Kolkata)
| Post Name | Rly/PU | UR | SC | ST | OBC | EWS | Total |
|---|---|---|---|---|---|---|---|
| Assistant TRD | ER | 13 | 3 | 3 | 8 | 3 | 30 |
| Asst Operations (Elec) | ER | 20 | 7 | 3 | 14 | 7 | 51 |
| Asst Operations (Elec) | METRO | 43 | 4 | 22 | 30 | 30 | 129 |
| Assistant TL & AC | ER | 9 | 3 | 3 | 7 | 4 | 26 |
| Assistant (S and T) | ER | 40 | 15 | 9 | 29 | 10 | 103 |
| Assistant (S and T) | METRO | 2 | 3 | 3 | 4 | 1 | 13 |
| Pointsman B | ER | 87 | 31 | 20 | 50 | 20 | 208 |
| Pointsman B | METRO | 15 | 8 | 6 | 16 | 8 | 53 |
| Asst Track Machine | ER | 21 | 5 | 2 | 5 | 0 | 33 |
| Track Maintainer IV | ER | 160 | 60 | 28 | 106 | 39 | 393 |
| Track Maintainer IV | METRO | 15 | 5 | 6 | 1 | 5 | 32 |
| Assistant Bridge | ER | 4 | 0 | 1 | 2 | 0 | 7 |
| Asst Carriage & Wagon | ER | 32 | 9 | 6 | 20 | 8 | 75 |
| Asst Loco Shed (Elec) | ER | 4 | 2 | 1 | 3 | 1 | 11 |
| Assistant P.Way | ER | 2 | 0 | 0 | 0 | 0 | 2 |
| Asst Loco Shed (Elec) | ER | 4 | 0 | 1 | 1 | 1 | 7 |
| ER & METRO TOTAL | 471 | 155 | 114 | 296 | 137 | 1173 | |
🎓 Eligibility Criteria (Level 1)
- 📌 Educational Qualification: 10th Pass (Matriculation) OR ITI from institutions recognized by NCVT/SCVT OR Equivalent (NAC) granted by NCVT.
- 📌 Age Limit: 18 to 33 Years (Relaxation as per Govt rules: SC/ST – 5 Years, OBC – 3 Years).
- 📌 Note: PwBD candidates should check the revised annexure as OD vacancies are removed in specific zones.
📅 Important Dates Schedule
- 🔵 Original Notification Date: 31.01.2026
- 🟢 Corrigendum 2 Issued: 16.02.2026
- 🔴 Modification in Application: Allowed for opted RRB without fees.
🔗 IMPORTANT LINKS & DOWNLOADS
| 📄 Download Corrigendum 2 PDF | 📥 Download PDF |
| 🌐 Official Website | 👉 Visit Website |
| 📰 Follow on Google News | 👉 Google News |
| 🚀 Join Telegram Channel | 👉 Join Channel |
| 💬 Join Telegram Chat | 👉 Join Group |
| 📱 Join WhatsApp Channel | 👉 Join Now |
| 📸 Follow on Instagram | 👉 Follow Us |
| 🎥 Subscribe YouTube | 👉 Subscribe |
🔙 Previous Job Post
❓ Frequently Asked Questions (FAQs)
Q1. What is RRB CEN 09/2025 Corrigendum No. 2 about?
Ans: It revises the vacancy tables for SER, SCR, NWR, and Eastern/Metro Railways, specifically clarifying that there are NO vacancies for OD (PwBD) candidates in these Level-1 posts.Q2. Which zones have revised vacancies?
Ans: The vacancies have been revised for South Eastern Railway (Kolkata), South Central Railway (Secunderabad), North Western Railway (Jaipur), and Eastern Railway (including Metro Kolkata).Q3. Can I change my post preference now?
Ans: Yes, candidates who have already applied can modify their preference of post and Zonal Railway/Production Unit within the opted RRB without paying any modification fees.Q4. What is the total revised vacancy for SER?
Ans: The total revised vacancy for South Eastern Railway (SER) is 949.Q5. Is the exam date announced?
Ans: No, the specific exam date has not been announced in this corrigendum. Candidates are advised to check the official RRB websites regularly.