🏫 KV No. 2 Salt Lake Panel Merit List 2026-27
📜 Merit List for Contractual Teacher & Staff Engagement
📍 Venue: PM SHRI Kendriya Vidyalaya No. 2 Salt Lake, Kolkata
PM SHRI Kendriya Vidyalaya No. 2 Salt Lake, Kolkata has officially released the Panel-cum-Merit List for the recruitment of various teaching and non-teaching posts on a purely contractual basis for the academic session 2026-27. The selection is based on the walk-in interviews conducted on February 13, 2026. Candidates who appeared for the interview can now check their ranks and registration status below. The panel is prepared to fill vacancies arising during the academic session.
📊 Selection Overview
| 🏫 School Name | PM SHRI Kendriya Vidyalaya No. 2 Salt Lake |
| 📅 Interview Date | 13th February 2026 |
| 🕒 Academic Session | 2026-2027 |
| 💼 Engagement Type | Purely Contractual / Part-Time |
| ✅ Status | Panel/Merit List Released |
🎓 PGT Merit List (Subject-Wise)
| Post & Subject | Rank 1 | Rank 2 | Rank 3 |
|---|---|---|---|
| PGT Computer Science | Kausik Naskar | Adrija Mondal | Shreyasi Mahato |
| PGT Commerce | Richa Agrawal | Sreeja Varadrajan | Sushma Singh |
| PGT Geography | Tanusree Paul | Papiya Chakrabarty | Susmita Mandal |
| PGT Physics | Sandipan Bar | Dola Bhowmick | — |
| PGT Chemistry | Gowri Sanker | Faisal Ali | Archita Sen |
| PGT Biology | Sweta Das Gupta | Paromita Mukherjee | Saily Roy |
| PGT Mathematics | Bubun Jana | SK Samsuddin | Priyanka Mukherjee |
| PGT English | Jesmin Khatun | Sagnik Thakur | Moumita Mazumder |
| PGT History | Aratrika Dey | Miltan Halsana | Najbul Mandal |
| PGT Economics | Pinky Kumari | — | — |
👨🏫 TGT Merit List (Subject-Wise)
| Post & Subject | Rank 1 | Rank 2 | Rank 3 |
|---|---|---|---|
| TGT Science | Akriti Pathak | Noor Afshanara | Paromita Mukherjee |
| TGT Mathematics | SK Samsuddin | Vivek Kumar Shaw | Neelam Kumari |
| TGT English | Jesmin Khatun | Moumita Mazumder | Bonny Dutta |
| TGT Social Science | Ejaz Alam | Papiya Chakraborty | Vikash Singha |
| TGT Hindi | Shipra Banerjee | — | — |
| TGT Sanskrit | Narayan Das | Animesh Halder | — |
🏫 PRT, Balvatika & Other Staff
| Post Category | Merit List Rankers (Top 5) |
|---|---|
| Primary Teacher (PRT) | 1. Mithun Sarkar | 2. Anindita Das | 3. Sumana Kundu | 4. Debalina Misra | 5. Srimita Kundu |
| Computer Instructor (Sec) | 1. Sambuddha Das | 2. Shreyasi Mahato | 3. Shomoshree Sarkar | 4. Sujoy Saha Poddar | 5. Manoj Ghosh |
| Nurse | 1. Pritika Bera | 2. Arpita Bhattacharya | 3. Anjali Natta | 4. Prity Maity |
| Educational Counsellor | 1. Mayurakshi Chaudhuri | 2. Jayeeta Kundu | 3. Sanjana Kumari | 4. Tanima Chatterjee | 5. Soumita Mukherjee |
| Special Educator | 1. Barsha Majumdar | 2. Puja Das | 3. Abhijit Sarkar | 4. Krishna Roy | 5. Rita Singha |
| Games Coach (Sports) | 1. Prasanta Das | 2. Apurba Banik | 3. Suhrita Kundu | 4. Anupam Haldar | 5. Tapan Das |
| Balvatika Teacher | 1. Mousana Baidya | 2. Dipika Shaw | 3. Riya Chakraborty |
| Art & Craft Coach | 1. Narayani Kumari | 2. Minakshi Paul | 3. Jatan Monal | 4. Shraddha Shaw | 5. Nilanjan Show |
| Doctor | NIL CANDIDATE FOUND |
⚔️ Important Instructions for Empanelled Candidates
- This is a Panel Merit List and does not guarantee immediate appointment.
- Appointments will be offered strictly in order of merit as and when a vacancy arises.
- Selected candidates will be contacted via Phone/Email by the Vidyalaya administration.
- The nature of engagement is purely temporary and contractual for the 2026-27 session.
- Candidates must produce their original documents for final verification at the time of joining.
🔗 IMPORTANT LINKS & CONTACT
| 📥 Download Full Merit List PDF | 📥 Download Now |
| 🚀 Join Official Telegram | 👉 Join Now |
| 📱 Join WhatsApp Channel | 👉 Join Now |
| 📸 Follow us on Instagram | 👉 Follow Us |
🔙 Previous Recruitment Result
👉 Kerala PSC Livestock Inspector Shortlist 2026 – Check Here
❓ Frequently Asked Questions (FAQs)
Q1. Does a rank in the Merit List guarantee a job at KV No. 2 Salt Lake?
Ans: No, it is a panel merit list. Engagement is offered only when a clear vacancy or leave vacancy arises during the academic session.
Q2. What is the validity of this merit list?
Ans: The panel is generally valid for one academic session (2026-27).
Q3. Why is the status for ‘Doctor’ shown as NIL?
Ans: This indicates that no suitable candidate appeared or qualified for the post of Doctor during the walk-in interview.
Q4. How will I be informed if I am selected from the panel?
Ans: The school administration will contact you directly via your registered mobile number or email address provided during registration.
Q5. Is this a permanent KVS job?
Ans: No, this engagement is purely on a contractual and temporary basis for the specified academic session.